
Texas pictorial lettersheet showing camels in San Antonio (ca. 1856). |
 Robinson's California Gold Rush guide with map showing the various routes. Wheat, “One of the best of the earliest books on California printed for sale to intending goldseekers.” Enlarge | Zoom
|
Two Upcoming Auctions
Dates To Be Announced
The J. Dudley Thompson Collection on the Mexican-American War
Rare Books, Broadsides, Maps, Prints & Ephemera
Americana: The Usual Suspects--High Spots of Texas, the West, Mexico & the Borderlands
Rare Books, Manuscripts, Maps, Photography, Prints & Ephemera
|
 Earliest lithograph bird's-eye view of Laredo listed by Reps. Enlarge | Zoom
|
 Exceedingly rare oversize wall map of San Francisco from surveys by R. P. Bridgens and published by M. Bixby (Philadelphia, 1854). Enlarge | Zoom
|
 Pocket Map * Mitchell's Map of Mexico, including Yucatan & Upper California, the 1847 issue, the most extensive of this series of Mexican-American War maps. Enlarge | Zoom
|
 Blueback * Blunt's 1846 blueback chart of St. Marks to Galveston, based on survey by Edwin Moore of Texas Navy fame. Enlarge | Zoom
|
 The Other Cody * Two rare, colorful posters on Samuel Franklin Cody, Wild West Performer, Pioneer Aviator & Inventor of the “Cody War Kite.” Enlarge | Zoom
|
 The augmented edition of Castro's classic México y sus alrededores (Debray, 1869), with the added plates and maps. Enlarge | Zoom
|
 Wonderful California local history filled with lithograph views and colored maps * Sonoma County and Russian River Valley, Illustrated (San Francisco, [1888]). Enlarge | Zoom
|
 Count Waldeck's Voyage Pittoresque et archéologique dans la province d’Yucatan (Paris & London, 1838), a Mesoamerican classic, with an important map of Yucatan. Enlarge | Zoom
|
 Pocket map * Holt's New Map of the State of California and Nevada Territory (1863), showing the second configuration of Nevada that lasted from July 14, 1862, to May 5, 1866. Enlarge | Zoom
|
 Original ‘Pike’s Peak or Bust’ overland guide * Redpath & Hinton's 1859 Hand-Book to Kansas Territory and the Rocky Mountains’ Gold Region, with maps. Enlarge | Zoom
|
 Bird's-eye view of Mexico City with hot air balloon floating above, another of the iconic plates from Castro's Mexico y sus Alrededores (1855-56 edition). Enlarge | Zoom
|
 Very rare San Antonio pictorial letter sheet with lithograph views of the city after Erhard Pentenrieder, including the main plaza with camels (ca. 1856). A fine copy with a good letter dated in 1866. Enlarge | Zoom |
 A Dramatic Map Oddity-Moll's New and Correct Map of the World painted on glass. Enlarge | Zoom
|
 Pictorial title to John Phillips' Mexico Illustrated (London, 1848). Enlarge | Zoom
|
|
|
|
|
|
Collection of 54 photographic prints, including rare portraits of Austin photographer William James Oliphant, his first wife, Elizabeth “Lizzie” Jane (Walker), and her family. The collection includes the work of numerous nineteenth-century Austin photographers: Oliphant, H.B. Hillyer, H.R. Marks, Mrs. Martin, Pywell & Sterzing, George Schuwirth, and W. Wirt Williams, as well as Texas photographers J. Serdinko (New Braunfels) and John D. Poe (Huntsville), along with several others. |
|